| Day 1: 23 SEPTEMBER 2026 | |||
|---|---|---|---|
| Keynote Presentations | |||
| STRATEGY | CABLE | DATA CENTRES & CLS | SUBSEA SECURITY SUMMIT |
| Finance & Investment | Technology | CLS | Monitoring & Detection |
| Business Models | Smart | DC | Physical Protection |
| Day 1 Drinks | |||
| Day 2: 24 September 2026 | |||
|---|---|---|---|
| Keynote Presentations | |||
| Roundtable sessions | |||
| STRATEGY | NETWORK | O&M | SUBSEA SECURITY SUMMIT |
| Regional Policy | Design | Marine Services | Cable Protection |
| Permitting | Optimisation | Build | Critical Infrastructure |
| New opportunities | Overhaul | Maintain | Hotspots |
| Day 2 Drinks | |||
