With a focus on bringing a senior delegation of buyers and encouraging high level networking, we can promise fantastic ROI on your involvement this year.
Taking an exhibition booth will help get your company in front of CEOs and other executives from the world's most interesting rail projects. The exhibition also attracts a further 1500 technical and engineering managers.
The attendees are looking to source and discover the latest technologies and initiatives to help them improve their rail operations.
Company | Stand Number |
Bombardier | 25 |
Comtran Cable | 14 |
Crossrail | 18 |
Fluidmesh Networks | 33 |
Furrer+Frey | 29 |
Hitachi and Ansaldo STS | 21 |
Hyperloop | 32 |
London Reconnections | 9 |
National Skills Academy for Rail (NSAR) | 4 |
Nokia | 12 |
Oracle | 19 |
Perpetuum | 24 |
Pfisterer | 10 |
Railway Gazette | 15 |
Sepura | 13 |
Siemens | 30 |
Switch Point Heating | 26 |
Systra | 36 |
Thales | 23 |
Transport for London | 27 |
TTK | 35 |
voestalpine | 8 |
WMG | 16 |
Xpert Eye | 31 |
Young Rail Professionals | 11 |
There are different sizes and positions on the floor plan which are going quickly, call or email me now to reserve your place – Adam Hayward on +44 (0)207 092 1166 or adam.hayward@terrapinn.com