Los patrocinios y expositores se especializan en los temas siguientes: material rodante, energía, mantenimiento, señalización y telecomunicaciones, acero, ingenieria y construcción, vías, seguridad, cabling, IoT y IA.
(haz click en la imagen para ampliar y ver la companías)
Company | Stand Number |
---|---|
Danobat | 1 |
Indra | 2 |
Goratu Machine Tools | 3 |
Bombardier | 4 |
La Farga | 5 |
EURECAT | 6 |
Tecnitest | 7 |
La Celsia | 9 |
CAF Group | 10 |
CAF Power & Automation | 10 |
CAF Signalling | 10 |
CAF Turnkey & Engineering | 10 |
Lander Simulation | 10 |
GURUTZPE Turning Solutions | 11 |
Implaser | 12 |
ABB | 13 |
Ingeteam | 14 |
Arteche | 16 |
Acosta Ingenieros | 18 |
Basque Government and Department of Transport | 19 |
Rail Baltica | 20 |
JEZ | 21 |
voestalpine | 21 |
Axon Vibe | 22 |
Teltronic | 23 |
Cenval | 24 |
Revenga Smart Solutions | 26 |
Telefónica Ingeniería de Seguridad | 26 |
ArcelorMittal | 27 |
Terrapinn | 28 |
TRAFAG | 29 |
Pandrol | 30 |
Talleres Alegria | 31 |
CETEST | 33 |
GANTREX | 33 |
GMV | 33 |
IK4 | 33 |
MAFEX | 33 |
Typsa | 33 |
SENER | 34 |
Siemens | 35 |
Amurrio | 37 |
Fluidmesh | 40 |
ETAP | 41 |
Airfal | 42 |
Integra Networks | 43 |
Vossloh | 44 |
VR & AR Zone | 45 |
Bijur Delimon International Corp | 46 |
o9 Director Industria | 47 |
Ansys | 48 |
Nem Solutions | 49 |
Airgarbi | 50 |
Zhuzhou CRRC Times Electric Co., Ltd | 60 |
Dipostel | 63 |
Telice | 64 |
Schwihag AG | 65 |
Begirale | 66 |
Linmag | 67 |
Kuehne + Nagel | 68 |
Adif | 69 |
Renfe | 69 |
Stadler | 70 |
Garma Eletrónica | 71 |
Net Module | 71 |
Red Lion Controls | 71 |
Advantech | 72 |
Lapp Group | 73 |
Colway 08 Industrial | 74 |
Cembre | 75 |
MG Valdunes | 76 |
Greenwood Engineering | 77 |
SICE | 78 |
Metro Report | 79 |
Via Libre | 80 |
Steconfer | 81 |
IDOM | 82 |
CITEF | 83 |
TM Comas | 84 |
Luznor | 85 |
Bender Iberia | 86 |
Neuron Software | 87 |
Comtran | 88 |
Kinergizer | 89 |
M.B. Sistemas | 90 |
MLC ITS Euskadi | 91 |
D Rail | 92 |
Camlin Rail | 93 |
Creativitic | 94 |
Situm | 96 |
BIGM Civil Engineers | 97 |
Bigda Solutions | 98 |
Auto Drive Solutions | 101 |
Neosiste - Navilens | 102 |
Universidad Politécnica Valencia | 104 |
Pay Thunder | 105 |
LADICIM - Universidad de Canterbria | 106 |
DOVU | 107 |
Ceit-IK4 | 109 |
Universidad de Deusto | 110 |
Innovirai | 111 |
UPV/EHU | 112 |
Limmat | 114 |
Sigma Rail | 115 |
Zeleros | 116 |
Suprasys | 119 |
Gaiker - IT4 | 121 |
col-md-4
Co-located with
18-19 April 2018, Bilbao
Sign Up for Event Updates
This event is a professional railway industry congress and exhibition open to industry professionals only. The organisers reserve the right to bar entry either at the door or at the time of registration or on the door at their sole discretion.