By bringing together the brightest minds from across payments, fintech and banking, Seamless North Africa ignites new ideas and inspires the audience to think differently.
You will be stimulated by innovators, disrupters, business leaders and entrepreneurs from across the globe.
Leveraging our extensive relationships and experience in the field, we can ensure the ultimate experience to spark and inspire change. Underlined by networking, ideas, forums and cutting edge product profiling we aim to push the boundaries of current market thinking.
We promise access to the right people at the right time in an environment that drives opportunity.
DAY ONE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINTECH | BANKING INNOVATION | INSURTECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Inclusion | Digital Transformation | Customer Centricity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOINT PLENARY KEYNOTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achieving Less Cash | APIs | Digital Transformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blockchain & Remittances | AI & Automation | InsurTech Trends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
RegTech | KYC, AML, CyberSecurity | Risk & Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOINT PLENARY |
DAY TWO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINTECH | BANKING INNOVATION | INSURTECH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOINT PLENARY KEYNOTE: Digitisation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment & Scale-up | Challenger & Digital Banks | Collaboration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
WealthTech | Analytics | Cyber & Regulation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit & Lending | Customer Experience | Data & Analytics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd annual Seamless Pitch-Off |
To discuss the show and reserve your space contact joseph.ridley@terrapinn.com
For speaking opportunities please contact rion.breslin@terrapinn.com
For marketing and PR enquiries please contact jennifer.drury@terrapinn.com