| Day 1: 29 SEPTEMBER 2027 | |||
|---|---|---|---|
| Keynote Presentations | |||
| STRATEGY | CABLE | DATA CENTRES & CLS | SUBSEA SECURITY WORLD |
| BUSINESS MODELS | CAPACITY | CLS | CABLE PROTECTION |
| RISK & RESILIENCE | TESTING & MEASUREMENT | DC | MONITORING & DETECTION |
| Day 1 Drinks | |||
| Day 2: 30 SEPTEMBER 2027 | |||
|---|---|---|---|
| Keynote Presentations | |||
| STRATEGY | CABLE | DATA CENTRES & CLS | SUBSEA SECURITY WORLD |
| BUSINESS MODELS | CAPACITY | CLS | CABLE PROTECTION |
| RISK & RESILIENCE | TESTING & MEASUREMENT | DC | MONITORING & DETECTION |
| Day 2 Drinks | |||
